Model | SMU-6503D | ||
Kaméra lénsa
| Magnification optik | 2D: 0,23X-1,88X | 3D: 0,09X-0,75X |
Ngagedekeun lénsa | 0.6-5.0X | ||
panganteur CCD magnification | 0.5X | ||
pembesaran lénsa obyektif | 2D: 0,75X | 3D:0.3X | |
Jarak gawé | 2D: 105 mm | 3D: 50mm | |
Widang visi | 2D: 30x17mm-3.7x2mm | 70x45mm-9x5mm | |
panganteur lénsa | C panganteur baku | ||
kaméra
| Sénsor gambar | 1/2”SONY CMOS | |
Ukuran piksel | 3.75μm x 3.75μm | ||
Babandingan resolusi | 1920x1080 | ||
Piksel | 200万 | ||
Pigura per detik | 60fps | ||
Kaluaran | HDMI | ||
Pendekatan operasional | Operasi mouse | ||
Fungsi mémori | Simpen poto atawa video kana USB flash drive | ||
Caang sumber
| kontrol zone | Opat zona kontrol, kacaangan 0-100% adjustable. | |
Warna caang | bodas | ||
kuantitas LED | 208 PCS | ||
Paneangan | 15000 Lux | ||
Panjang gelombang | 455-457.5nm | ||
tegangan kaluaran | 12V | ||
Peunteun kaluaran | 8-10W | ||
Pangukuran | diaméterna jero 40mm, luar diaméterna 106mm, jangkungna 19mm | ||
Tistirahat
| Modeu pokus | pangaturan atah | |
Ukuran plat handap | 330 * 300mm | ||
Jangkungna kolom | 318 mm |
◆Ultra-badag widang of view, greatly ngaronjatkeun efisiensi deteksi, widang 3D of view nepi ka 70mm, jero badag tina widang jeung euweuh sudut poék dina gambar magnification panghandapna.
✔ lénsa zum kontinyu resolusi luhur, 1: 8.3 rasio zum badag.
✔ Kalayan kaméra definisi tinggi CMOS generasi anyar Sony kalayan rentang dinamis anu luhur, rendition warna anu saé.
✔ 1/2 "sensor gambar sareng sensitipitas poto anu kuat.
✔ Kaluaran gambar HDMI,1920*1080 resolusi luhur,60fps.
● Dua modus observasi, 2D na 3D, bisa switched ku push jeung narik, nu basajan tur merenah.
● 3D bisa muterkeun 360 derajat pikeun niténan sampel dina sagala arah.
● Nalika ngagentos antara 2D sareng 3D, jarak damel tetep sami, sareng teu kedah difokuskeun deui.
● Lensa fokus kinerja, zum kontinyu sanggeus fokus unggal magnification mangrupakeun gambar jelas.